Kyocera | Hand Crimping Tools
Series No. | Part No. | Applicable Contact | Applicable Wire Size | Crimp Height for Reference (mm) | Outer Diameter of the Insulated Coating (mm) | Type / Catalog |
---|---|---|---|---|---|---|
8455 8263 |
New 06 1001 101 |
60 8455 0310 00 861 60 8263 0513 00 808 |
AWG# 22 to 24 | 0.70 to 0.82 | 1.2 to 1.7 | Series 1001 |
AWG# 26 to 28 | 0.61 to 0.70 | |||||
Old 06 1001 001 (Discontinued) |
60 8455 0310 00 861 60 8263 0513 00 808 |
AWG# 22 to 24 | 0.70 to 0.82 | 1.2 to 1.7 | A Type | |
AWG# 26 to 28 | 0.61 to 0.70 | |||||
8283 | New 06 1001 102 |
60 8283 0513 XX 808 | AWG# 24 to 26 | 0.55 to 0.63 | 0.7 to 1.3 | Series 1001 |
AWG# 28 to 30 | 0.49 to 0.57 | |||||
Old 06 1001 002 (Discontinued) |
60 8283 0513 30 808 | AWG# 24 to 26 | 0.55 to 0.63 | 0.7 to 1.3 | B Type |
|
AWG# 28 to 30 | 0.49 to 0.57 | |||||
AWG#28 to 30 | 0.56 to 0.64 | |||||
AWG#28 to 30 | 0.56 to 0.64 | |||||
9021 | 06 1001 005 | 60 9021 0313 00 *** | AWG# 22 to 28 | 0.78 to 1.01 | 1.0 to 1.7 | C-1 Type |
8216 | 06 1001 007 | 60 8216 0313 00 339 | AWG# 24 to 30 | 0.72 to 0.89 | 1.0 to 1.5 | C-1 Type |
06 1001 035 | 60 8216 0313 00 339 | AWG# 22 to 24 | 0.70 to 0.82 | 1.0 to 1.7 | A Type | |
AWG# 26 to 28 | 0.61 to 0.70 | |||||
9090 | 06 1001 008 | 60 9090 0*3* 00 *** | AWG# 18 to 20 | 1.04 to 1.27 | 1.5 to 2.54 | A Type |
AWG# 22 to 24 | 0.92 to 1.07 | |||||
06 1001 109 | 60 9090 0*2* 00 *** | AWG# 14 to 16 AWG# 18 to 20 |
1.45 to 1.80 1.14 to 1.37 |
1.9 to 3.31 | Series 1001 | |
AWG# 18 to 20 | 1.14 to 1.37 | |||||
06 1001 010 | 60 9090 0*1* 00 *** | AWG# 14 to 16 | 1.45 to 1.80 | 3.3 to 5.08 | A Type | |
AWG# 18 | 1.27 to 1.37 | |||||
8263 | New 06 1001 111 |
60 8263 0617 00 808 | AWG# 22 to 24 | 0.70 to 0.82 | 1.2 to 1.7 | Series 1001 |
AWG# 26 to 28 | 0.61 to 0.70 | |||||
Old 06 1001 011 (Discontinued) |
60 8263 0617 00 808 | AWG# 22 to 24 | 0.70 to 0.82 | 1.2 to 1.7 | A Type | |
AWG# 26 to 28 | 0.61 to 0.70 | |||||
06 1001 112 | 60 8263 2523 00 *** | AWG# 20 AWG# 22 to 24 |
0.96 to 1.01 0.77 to 0.91 |
1.5 to 1.87 | Series 1001 | |
06 1001 012 | 60 8263 2523 00 *** | AWG# 20 | 0.96 to 1.01 | 1.5 to 1.87 | A Type | |
AWG# 22 to 24 | 0.77 to 0.91 | |||||
8025 | 06 1001 013 | 60 8025 0213 00 339 | AWG# 14 to 16 | 1.80 to 1.95 | 2.8 to 3.6 | C-2 Type |
AWG# 18 | 1.80 to 1.95 | 2.2 to 3.0 | ||||
06 1001 014 | 60 8025 0213 00 339 | AWG# 14 to 16 | 1.80 to 1.95 | 2.8 to 3.6 | C-1 Type | |
8014 8017 |
06 1001 015 | 70 8014 0000 00 858 60 8017 0313 00 339 |
AWG# 18 | 1.60 to 1.75 | 1.3 to 2.3 | C-1 Type |
06 1001 016 | AWG# 20 to 22 | 1.48 to 1.62 | 1.2 to 2.2 | |||
06 1001 017 | AWG# 24 to 26 | 1.44 to 1.54 | 1.0 to 1.8 | |||
9215 | 06 9215 5 0001 0000 | 70 9215 999 00* 825 | AWG# 20 (AVS0.5) |
1.47 to 1.57 | 1.8 to 2.0 | C-1 Type |
9043 | 06 1001 018 | 60 9043 0517 00 *** | AWG# 20 to 24 | 0.81 to 1.00 | 1.4 to 2.0 | C-1 Type |
06 1001 019 | AWG# 26 to 28 | 0.73 to 0.84 | 1.0 to 1.5 | |||
8283 | 06 1001 039 | 60 8283 3513 30 *** | AWG# 22 | 0.69 to 0.74 | 1.0 to 1.3 | B Type |
AWG# 24 to 26 | 0.63 to 0.71 | |||||
5090 | 06 1001 049 | 60 5090 0210 00 808 | AWG# 10 to 12 | 3.00 to 3.70 | 3.3 to 5.3 | C-1 Type |
9515 | 06 1001 050 | 71 9515 999 010 808 72 9515 999 020 808 |
AWG# 20 (CAVS0.5) |
1.06 to 1.11 | 1.5 to 1.8 | A Type |
AWG# 22 (AVS0.3) |
0.96 to 1.01 |
Kyocera | Automatic / Semi-Automatic Applicators
Applicable Contact | Part No. | Applicator | Applicable Wire Size |
---|---|---|---|
60 8263 0523 99 808 | 36 1004 021 | 36 1000 001 | AWG#22 to 28 |
60 8263 0617 99 808 | 36 1004 021 | 36 1000 001 | AWG#22 to 28 |
60 8263 2523 99 808 | 36 1004 021 | 36 1000 022 | AWG#20 to 24 |
60 8283 35*3 99 808 | 36 1004 021 | 36 1000 002 | AWG#22 to 32 |
60 8283 05*3 99 8*8 | 36 1004 021 | 36 1000 002 | AWG#22 to 32 |
60 8283 25*3 99 8*8 | 36 1004 021 | 36 1000 002 | AWG#22 to 32 |
60 9073 0212 ** 808 | 36 1004 021 | 36 1000 015 | AWG#24 to 30 |
60 9073 0222 ** 808 | 36 1004 021 | 36 1000 016 | AWG#24 to 30 |
60 9021 0323 99 *** | 36 1004 021 | 36 1000 007 | AWG#22 to 28 |
60 9021 0527 99 *** | 36 1004 021 | 36 1000 008 | AWG#22 to 28 |
60 5090 0210 99 808 | 36 1004 008 | 36 1000 030 | AWG#10 to 18 |
60 5090 0220 99 808 | 36 1004 008 | 36 1000 030 | AWG#10 to 18 |
60 9090 0433 99 *** | 36 1004 021 | 36 1000 013 | AWG#18 to 24 |
60 9090 0332 99 *** | 36 1004 021 | 36 1000 013 | AWG#18 to 24 |
60 9090 0423 99 *** | 36 1004 021 | 36 1000 014 | AWG#14 to 20 |
60 9090 0322 99 *** | 36 1004 021 | 36 1000 014 | AWG#14 to 20 |
60 9090 0413 99 *** | 36 1004 021 | 36 1000 021 | AWG#14 to 18 |
60 9090 0312 99 *** | 36 1004 021 | 36 1000 021 | AWG#14 to 18 |
60 8017 0323 99 339 | 36 1004 002 | 36 1000 025 | AWG#18 to 26 |
60 8026 0323 99 339 | 36 1004 021 | 36 1000 010 | AWG#22 to 30 |
60 8025 0223 99 339M | 36 1004 002 | 36 1000 054 | AWG#14 to 18 |
70 9215 999 00* 825 * | 36 1004 002 | 36 1000 053 | AVS0.5 |
71 9515 999 0*0 808 | - | 36 1000 044 | AWG#20, 22 (AVS0.3/CAVS0.5) |
Kyocera | Polarizing / Installing / Pull-out Tools
Applicable Contact | Polarizing Tools | Installing Tools | Pull-Out Tools |
---|---|---|---|
60 8263 *5*3 ** *** | - | - | 06-1002-001 |
60 8263 0617 ** *** | - | - | 06-1002-003 |
60 9021 0313 00 *** | - | - | 06-1002-010 |
60 9090 0*3* 00 *** | - | - | 06-1002-004 |
60 9090 0*2* 00 *** | - | - | 06-1002-004 |
60 9090 0*1* 00 *** | - | - | 06-1002-004 |
60 8025 02*3 ** 339 * | - | 06-1742-04 | 06-1877-04 |
60 8017 0*** ** 339 | - | 06-1742-04 | 06-1877-04 |
70 8014 000 000 858 | 06-1989-02 | 06-1742-04 | 06-1002-055 |
60 8216 03*3 ** 339 | 06-1989-02 | 06-7698-01 | 06-7699-01 |
60 8455 0310 00 861 | - | - | 06-1002-007 |
Kyocera | Pull-out Strength
Applicable wire | Pull Out Strength (kg) |
---|---|
AWG#14 | 22.5 and more |
AWG#16 | 20.5 and more |
AWG#18 | 13.5 and more |
AWG#20 | 6.5 and more |
AWG#22 | 4 and more |
AWG#24 | 3 and more |
AWG#26 | 2 and more |
AWG#28 | 1 and more |
AWG#30 | 0.5 and more |
Wexton Line Interconnect | Contact Insertion Tools
Tool | Contact Capability | Connector Series | Catalog |
---|---|---|---|
06 1742 0400 00 000 | Varilok® No. 60 8017 Contact Family |
7038, 8016, 8017, 8020 | Varilok® |
Wexton Line Interconnect | Hand Crimp Tools
Part No. | Contact Capability | Wire Type & Size | Catalog |
---|---|---|---|
06 7852 0100 00 000 (Standard) |
Varilok® No. 60 8017 0313 |
Stranded AWG No. 18-26 |
Varilok® |
06 7852 7002 01 000 (Blue Handle) |
Varilok® No. 60 8017 0313 |
Stranded AWG No. 18-26 |
Varilok® |
06 7858 01 000 0000 | Mini Varilok® No. 60 8216 0313 |
Stranded AWG No. 22-30 |
Mini Varilok® |
Wexton Line Interconnect | Contact Extraction Tools
Tool | Contact Capability | Connector Series | Catalog |
---|---|---|---|
06 1877 0400 00 000 | Varilok® No. 60 8017 Contact Family |
7038, 8016, 8017, 8020 | Varilok® |
06 7699 01 000 0000 | Mini Varilok® No. 60 8216 Contact Family |
8223 | Mini Varilok® |